SALON TODAY recently polled the community of top salon and spa owners across the country-here's what you had to say:
![]() | Which timeframe does your spa have the most appointments? 12%-morning to mid-morning 38%-lunchtime to mid-afternoon 50%-early evening to evening |
![]() | What approach to treatments does your spa highlight? 18%-health/wellness 18%-anti-aging/cosmetic 26%-stress-reduction/relaxation 29%-beauty 9%-a combination of approaches |
![]() | What is the most popular service at your spa? 6%-eyelash extensions 12%-massage 26%-facial 56%-waxing |
![]() | Do you have a lounge area for patrons to socialize, read or watch TV? 71%-yes 29%-no |
![]() | Do you have a service specifically for couples, such as a side-by-side massage? 29%-yes 71%-no |
![]() | Most of my clients visit the spa⦠94%-alone 3%-with a family member 3%-with a friend |
For reprint and licensing requests for this article, Click here.